<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>nazzilla</title>
	<link>http://www.nazzilla.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 16:21:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>microma hq invasion 4</title>
		<description><![CDATA[]]></description>
		<link>http://www.nazzilla.com/2012/microma-hq-invasion-4-flyer/</link>
			</item>
	<item>
		<title>bit world</title>
		<description><![CDATA[]]></description>
		<link>http://www.nazzilla.com/2011/bit-world/</link>
			</item>
	<item>
		<title>micro divagazioni sul tema della montagna</title>
		<description><![CDATA[]]></description>
		<link>http://www.nazzilla.com/2011/micro-divagazioni-sul-tema-della-montagna/</link>
			</item>
	<item>
		<title>Bit Brother</title>
		<description><![CDATA[Ispired by 1984 George Orwell, it&#8217;s wanna be restyle of concept of message byond graphic poster in dictatorship time, with the qr-code, graphic have the power to comunicate clear contest message direclty in our mind.]]></description>
		<link>http://www.nazzilla.com/2011/bit-brother/</link>
			</item>
	<item>
		<title>pimp my train &#8211; paris</title>
		<description><![CDATA[Pimp my train is graffiti culture blog and for them i did interactive header, a station, in this case the Paris&#8217;s metro, where users via a paint-like application can draw the trains, once loaded will pass the station combined with other train users. This is header scenario, click to view fullsize: you can see it [...]]]></description>
		<link>http://www.nazzilla.com/2010/pimp-my-train-paris/</link>
			</item>
	<item>
		<title>Tightrope</title>
		<description><![CDATA[Graphic design for Tightrope event flyer. Tightrope is a women&#8217;s music festival, held in Bergamo.]]></description>
		<link>http://www.nazzilla.com/2010/tightrope/</link>
			</item>
	<item>
		<title>Pimp my header</title>
		<description><![CDATA[Pimp my header is a interactive paint-like application for costumize train picture,loaded in header forpimpmytrain.com graffiti blog. Inspired by graffiti studio and bombtheworld idea, add-on for alternative header, in line with site content. Infact header load random sorted picture sended by user. Some time doesn&#8217;t work due to traffic overload. header: editor:]]></description>
		<link>http://www.nazzilla.com/2010/pimp-my-header/</link>
			</item>
	<item>
		<title>Papier</title>
		<description><![CDATA[<img src="http://www.nazzilla.com/wp-content/uploads/preview-papier-animation.jpg" alt="" title="preview-papier-animation" width="200" height="160" class="alignnone size-full wp-image-890" />]]></description>
		<link>http://www.nazzilla.com/2010/papier/</link>
			</item>
	<item>
		<title>happy dimension</title>
		<description><![CDATA[happydimension.pt is portoguese advertise agency, specializing in customized van and vintage vehicles.]]></description>
		<link>http://www.nazzilla.com/2010/happy-dimension/</link>
			</item>
	<item>
		<title>blip my chip?</title>
		<description><![CDATA[Flyer, webdesign and video for micromusic venue in Paris, called Blip My Chip? Video Promo: Music By Chrono Triggers]]></description>
		<link>http://www.nazzilla.com/2010/blip-my-chip/</link>
			</item>
</channel>
</rss>

